Hospodaření

RokPříjmyVeřejně prospěšné výdajeVlastní režieVýdaje celkemRozdíl
20212 209 724,831 798 882,74186 108,951 948 991,69+260 733,14
20202 322 459,411 696 871,43195 768,831 892 640,26+429 819,15
20191 684 597,781 554 801,30164 737,201 719 538,50-34 940,72
20181 902 219,101 674 051,57155 527,581 829 579,15+72 639,95
20171 680 371,231 635 669,79161 785,701 797 455,49-117 084,26
20162 012 322,031 740 234,00196 970,281 917 204,28+85 117,75
20151 674 085,621 452 720,00137 401,871 590 121,87+83 963,75
20141 388 595,301 199 300,00134 033,021 333 333,02+55 262,28
20131 226 935,001 134 518.31113 997,481 248 515,79-21 580,79
20121 159 812,831 310 745,00110 250.041 420 995,04-261 182,21
20111 464 080,601 229 386,00137 264.301 376 650,30+87 430,30
20101 368 630,761 293 358,60137 584,401 430 943,00-62 312,24
20091 600 969,341 352 875,70132 075,021 484 950,72+116 019,62
20081 612 122,511 517 565.20162 990.671 680 555,87-68 443,36
20071 884 782,591 450 026.23146 760.501 596 786,73287 995,86
20061 852 768,441 889 109.49171 960.502 061 069,99-208 301,55
20051 798 668,861 926 461,12202 919,622 129 380,74-330 711,88
20042 117 686,371 963 898,25193 466,622 157 364,87-39 678,50
20031 986 859,672 058 402,05236 586,902 294 988,95-308 129,28
20022 028 322,032 142 474,16176 155,302 318 629,46-290 307,43
20012 157 222,121 857 310,30162 978,302 020 288,60+136 933,50
20002 044 361,051 458 998,68387 638,101 837 636,78+206 724,27
19991 975 497,141 600 323,23236 282,201 836 605,43+138 881,71
19982 147 796,451 842 886,00210 580,002 053 466,00+94 330,45
19972 036 615,772.157.555,00132 163,002 289 718,00-253 102,23
19962.034.333,781.843.180,00161.559,002.004.739,00+29.594,78
19951 323 207,001 215 084,00114 275,001 329 359,00-6 152,00